Maintenance, Heat, Common Area Maintenance, Insurance, Water
$542.39 MonthlyCorner Unit With Lake Views ( S / W Exposure)! Floor-To-Ceiling (9Ft) Windows! 673 Sq-Ft. City Living At Its Finest, Very Functional Layout. Balcony, En Suite Laundry, Quartz Stone Countertop. 24Hrs Concierge, Movie Room, Guest Suites, Fitness Center, Indoor Pool Etc. Steps To Streetcar, Library, School, Walk To Restaurants, Public Transit, King West, Billy Bishop Airport & Waterfront. Property is tenanted. Tenant willing to stay. (id:61194)
| MLS® Number | C13683618 |
| Property Type | Single Family |
| Community Name | Waterfront Communities C1 |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, In Suite Laundry |
| Pool Type | Indoor Pool |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Amenities | Security/concierge, Exercise Centre, Sauna, Visitor Parking, Storage - Locker |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 600 - 699 Ft2 |
| Type | Apartment |
| No Garage |
| Acreage | No |