Maintenance, Water, Common Area Maintenance, Parking
$558.94 MonthlyTwo Bedroom; two washrooms, very functional layout, modern kitchen w/ s/s appliances, convenient location; steps to bus stop to supermarket, restaurants; easy access to 401/404, exercise room, yoga room, sports lounge, cards room, party room. (id:61194)
| MLS® Number | E13703210 |
| Property Type | Single Family |
| Community Name | Tam O'Shanter-Sullivan |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 0 To 5 Years |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 600 - 699 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |