Maintenance, Common Area Maintenance, Insurance, Water
$462.17 MonthlySold "As is, Where is" basis. Seller makes no representations and/or warranties. All room sizes approx. (id:61194)
| MLS® Number | W13683450 |
| Property Type | Single Family |
| Community Name | Cooksville |
| Community Features | Pets Allowed With Restrictions |
| Features | In Suite Laundry |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 1 |
| Age | 16 To 30 Years |
| Appliances | Water Heater |
| Basement Type | None |
| Cooling Type | None |
| Exterior Finish | Brick, Stone |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 500 - 599 Ft2 |
| Type | Row / Townhouse |
| No Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Living Room | 5.81 m | 3.05 m | 5.81 m x 3.05 m |
| Basement | Kitchen | 2.74 m | 2.54 m | 2.74 m x 2.54 m |
| Basement | Primary Bedroom | 5.1 m | 2.74 m | 5.1 m x 2.74 m |