Maintenance, Common Area Maintenance, Parking
$310 MonthlyApartment condo in a sneior friendly building. Located near Dresden Casino. Open concept, 2 bedrooms, direct access to private balcony, in unit laundry. Weekend showings only with 24 hours notice as per tenant. (id:61194)
| MLS® Number | X13684394 |
| Property Type | Single Family |
| Community Name | Dresden |
| Community Features | Pets Not Allowed |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Basement Features | Apartment In Basement |
| Basement Type | None, N/a |
| Cooling Type | None |
| Exterior Finish | Brick |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 800 - 899 Ft2 |
| Type | Apartment |
| No Garage |
| Acreage | No |